2-1/16″ 5000PSI API 6A FC Forged Gate Valve
Description
API 6A Gate Valve – Technical Data Sheet
| Parameter | Specification |
|---|---|
| Design & Manufacturing Standards | API Specification 6A, NACE MR0175/ISO 15156 |
| Nominal Bore Size | 1-13/16″ to 7-1/16″ |
| Pressure Rating (PR) | 2,000 PSI to 15,000 PSI |
| Material Class | AA to HH (As per API 6A) |
| Temperature Class | K to U (As per API 6A) |
| Product Specification Level (PSL) | PSL 1, PSL 2, PSL 3 |
| Performance Requirement (PR) | PR 1, PR 2 |
| Service Media | Crude Oil, Water, Natural Gas, and similar wellhead fluids. |





