Full Tungsten Carbide Adjustable Angle Choke Valve (Electric Modulating)
Description
TECHNICAL DATA SHEET
Product: Full Tungsten Carbide Angle Choke Valve (Electric Modulating)
Model No.: FTC-ETCC-A-XX-10K (XX = Size)
Design Std: API 6A, ASME B16.34, ISO 10423
Rev: 2.0 | Date: 2025-07-21
| Category | Parameter | Specification | Critical Notes |
|---|---|---|---|
| STRUCTURE | Body Material | Monolithic Sintered WC | Grade K30, Hardness ≥89 HRA |
| Body Manufacturing | HIP (Hot Isostatic Pressing) | Zero porosity, density >99.9% | |
| Connection Type | WC Flanges with Alloy 625 Cladding | ASME B16.5 Class 10K | |
| Trim Material | Integrated WC Structure | Body/Trim monolithic design | |
| Stem | WC-Coated Alloy 718 | Flexure section for thermal stress | |
| PRESSURE RATING | Working Pressure | 10000 PSI (690 bar) | Max non-shock pressure |
| Hydrotest Pressure | 15,000 PSI (1034 bar) | Per API 6A | |
| Allowable ΔP | 9000 PSI (621 bar) | Limited by actuator thrust | |
| PERFORMANCE | Temperature Range | 0°C to 180°C | >180°C requires thermal jacket |
| Leakage Class | API 6A PR2 (Gas Tight) | 0 bubble @ 11,000 PSI helium test | |
| Erosion Resistance | 10x Superior to Alloy 625 | Tested per ASTM G76 (Al₂O₃ 150μm) | |
| ACTUATOR | Torque Requirement | +30% vs Steel Body | Due to WC density (14.9 g/cm³) |
| Model | AUMA SAR 16.0 / Rotork IQT45 | Min 16,000 Nm for 6″ valve | |
| Fail-Safe | Spring Return (FC/FO) | Dual-coil system | |
| INSTALLATION | Weight | 2.8x Steel Equivalent | e.g., 6″ valve = 2,100 kg |
| Pipe Load Limit | Max 500 N·m Bending Moment | WC脆性限制 | |
| Thermal Expansion | 5.5 μm/m·K | Requires flexible couplings | |
| TESTING | NDE | 100% UT + Phased Array | Per ASME Sec. V Art. 4 & 5 |
| Charpy Impact | 15 J @ 20°C | ASTM E23 | |
| Metallography | ASTM E112 Grain Size A10 | HIP-process validate |



