API 10000# Adjustable Choke Valve Solid Tungsten Carbide
Description
Technical Datasheet: API 6A Electric Modulating Angle Choke Valve
(Full Tungsten Carbide Trim / Modulating Actuator)
Project Name: ____________________ Item No.: ____________________
Tag No.: ____________________ Quantity: ____________________
1. General Information
| Item | Standard Configuration | User Specification / Remarks |
|---|---|---|
| Valve Type | Angle Pattern Choke Valve (Adjustable / Modulating Type) | Needle & Seat / Cage & Sleeve Design |
| Design Standard | API 6A / ISO 10423 | Wellhead and Christmas Tree Equipment |
| Size Range | 2-1/16″ – 4-1/16″ (Custom up to 7-1/16″) | |
| Pressure Rating | 5,000 / 10,000 / 15,000 / 20,000 psi | |
| Temperature Rating | Class U (-29°C to 121°C) / Class T (-46°C to 121°C) | Per API 6A |
| Material Class | Class FF (Sour Service per NACE MR0175/ISO 15156) | |
| Product Specification Level | PSL-3 / PSL-3G (Standard) / PSL-4 (Optional) | |
| Performance Requirement | PR2 (Optional PR1) | |
| End Connection | API Flanged / RTJ / Hub / Threaded | |
| Operation | Electric Modulating Actuator (Linear / Multi-turn) | With positioner for precise flow control |
| Application | Wellhead, Christmas Tree, Choke & Kill Manifold, Flowback, Fracturing, Production |
2. Bill of Materials (Main Components) – Full Tungsten Carbide Construction
| No. | Part Name | Material | Remarks |
|---|---|---|---|
| 1 | Body | Tungsten Carbide (WC) / Solid Tungsten Carbide Lined | Full erosion-resistant construction |
| 2 | Bonnet / Cover | Tungsten Carbide / Alloy Steel (with WC cladding) | |
| 3 | Stem / Needle | Tungsten Carbide (Solid) | Precision ground |
| 4 | Seat / Cage | Tungsten Carbide (Solid) | Interchangeable |
| 5 | Sleeve / Disc (if applicable) | Tungsten Carbide (Solid) | For cage & sleeve design |
| 6 | Body Seal | Metal Seal / Viton / Teflon | |
| 7 | Stem Packing | Chevron Packing (PTFE/Graphite) / High-pressure seals | |
| 8 | Studs & Nuts | Alloy Steel (ASTM A193 B7 / A194 2H) / Stainless Steel | |
| 9 | Actuator Mounting | ISO Standard / API 6A Pad | |
| 10 | Indicator | Mechanical / Digital position indicator |
3. Electric Modulating Actuator Specifications
| Item | Specification |
|---|---|
| Actuator Type | Electric Multi-turn / Linear Modulating Actuator |
| Control Signal | 4-20 mA (Analog) / Profibus / Modbus (Optional) |
| Feedback Signal | 4-20 mA (Actual position feedback) |
| Power Supply | 110VAC / 220VAC / 380VAC / 24VDC (Specify) |
| Duty Cycle | Modulating duty (Class C / S4 – Intermittent periodic duty) |
| Motor | Inverter duty / Variable speed (for precise control) |
| Positioner | Integrated PID / Digital positioner |
| Manual Override | Handwheel / Hydraulic override |
| Enclosure Protection | IP67 / IP68 / Explosion-proof (Ex d / Ex db) |
| Ambient Temperature | -20°C to +60°C (Extended range optional) |
| Features | Fail-safe last position / Optional battery backup |
| Accessories | Limit switches, torque switches, heater, thermostat, local display |
4. Technical Parameters & Performance
| Item | Specification | |
|---|---|---|
| Service Medium | Crude Oil, Natural Gas, Fracturing Fluids, Sour Gas, Multiphase Fluids | |
| Flow Control | Modulating / Throttling (Precision flow regulation) | |
| Trim Type | Needle & Seat / Cage & Sleeve / Multi-stage Cage | |
| Flow Characteristic | Linear / Equal percentage | |
| Seat Type | Metal Seated (Tungsten Carbide on Tungsten Carbide) | |
| Shut-off Capability | Not intended for tight shut-off (Regulating service) | |
| Orifice Size | 1″ / 2″ / 3″ / Custom (Bean sizes: 2-64 beans) | |
| Erosion Resistance | Excellent (Full Tungsten Carbide construction) | |
| Sour Service | Yes – NACE MR0175 / ISO 15156 compliant | |
| Fire Safe | API 6FA / API 607 / ISO 10497 compliant | |
| Fugitive Emissions | ISO 15848-1 / ISO 15848-2 compliant (Optional) |
5. Test Pressure (Reference: Per API 6A / ISO 10423)
| Pressure Rating (psi) | Shell Test (psi) | Seat Test (psi) |
|---|---|---|
| 5,000 | 7,500 | 5,000 |
| 10,000 | 15,000 | 10,000 |
| 15,000 | 22,500 | 15,000 |
| 20,000 | 30,000 | 20,000 |
| *(Note: All tests performed per API 6A / ISO 10423 requirements. Low pressure gas test optional.)* |
6. Dimensions & Weight (Reference: API 6A Flanged / Hub Type)
| Size (in) | Pressure (psi) | A (Face-to-Face) mm (approx) | H (Overall Height) mm (approx) | Weight (kg) approx |
|---|---|---|---|---|
| 2-1/16″ | 10,000 | 250 | 800 | 60 |
| 2-1/16″ | 15,000 | 280 | 850 | 75 |
| 3-1/16″ | 10,000 | 320 | 950 | 95 |
| 3-1/16″ | 15,000 | 360 | 1000 | 115 |
| 4-1/16″ | 10,000 | 400 | 1100 | 150 |
| (Note: Dimensions are indicative. Add actuator weight separately. Refer to certified GA drawing for exact dimensions.) |
7. Special Requirements / Options
-
Trim Design: Needle & Seat / Cage & Sleeve / Multi-stage Cage / Rotary Disc
-
Orifice / Bean Size: ____________________
-
Actuator Control: 4-20mA / Profibus / Modbus / Foundation Fieldbus
-
Fail-Safe Mode: Last position / Fully open / Fully close / Battery backup
-
Explosion Proof Rating: Ex d IIC T4 / Ex db IIC T4
-
Test Certificate: EN 10204 Type 3.1 / 3.2
-
Witness Testing: Yes / No (Third party inspection)
-
Special Cleaning: For Oxygen / Sour service
-
Painting / Coating: Manufacturer standard / Customer spec
-
Spare Parts: Seat / Stem / Packing kit
Material Notes:
-
Tungsten Carbide (WC): Provides exceptional erosion and wear resistance in high-velocity, abrasive, and corrosive fluid services. Used for body lining, stem/needle, seat, and cage/sleeve components.
-
NACE MR0175 / ISO 15156 Compliance: Ensures suitability for sour (H₂S) service environments.
-
Modulating Electric Actuator: Enables precise, remote-controlled flow regulation via analog or digital signals, ideal for automated production and well control applications.
Note: This datasheet is prepared for an API 6A Electric Modulating Angle Choke Valve with Full Tungsten Carbide Trim. Ensure all selected materials and actuator specifications are compatible with the specific service conditions (pressure, temperature, medium, and environmental requirements).




