3” 1500LB Trunnion Mounted Ball Valve c/w Single Acting Pneumatic Actuator
Description
3″ 1500LB TRUNNION MOUNTED BALL VALVE TECHNICAL DATASHEET
*SPRING RETURN · A105N BODY · REDUCED BORE · API 6D/API 608 COMPLIANT*
| CATEGORY | PARAMETER | SPECIFICATION | STANDARD/REMARKS |
|---|---|---|---|
| VALVE DESIGN | Type | Trunnion Mounted Ball Valve | API 6D Sec.8.1.3 / API 608 |
| Size | 3″ (DN80) | ASME B16.10 | |
| Bore Type | Reduced Bore: 2.5″ (DN65) | API 6D Table 16 | |
| Pressure Class | Class 1500 (PN250) | ASME B16.34 | |
| Flow Direction | Bidirectional (DPE Seats) | ||
| MATERIALS | Body | ASTM A105N (Normalized) | NACE MR0175 |
| Ball | 316SS Forged · Hard Chrome Plated | API 608 Class V Finish | |
| Trunnions | 17-4PH Stainless Steel | Rockwell C35 | |
| Seats | Spring-Loaded 316SS + RPTFE | Double Piston Effect (DPE) | |
| Stems | Dual Stem Design (Upper: Ø22mm/Lower: Ø18mm) | API 6D Sec.8.1.7 | |
| ACTUATOR | Type | Single Acting Spring Return | ISO 5211 F07 Mounting |
| Fail Mode | Fail to Close | ||
| Torque Output | 1,200 Nm @ 5.5 bar | ||
| Air Supply | 4-7 bar (Standard) · Max 10 bar | ||
| Action Time | ≤4 sec (Open/Close) | ||
| PERFORMANCE | Flow Coefficient (Cv) | 105 | IEC 60534-2-3 |
| Max Velocity | 6 m/s (Liquid) · 25 m/s (Gas) | ||
| Seat Leakage | API 598 Class VI | ||
| Fugitive Emissions | ISO 15848-1 Class A (≤50 ppm) | ||
| PRESSURE-TEMP | Max WP @38°C | 258.6 bar (3,750 psi) | ASME B16.34 |
| Max WP @200°C | 241.3 bar (3,500 psi) | PTFE Seat Limit | |
| Max WP @425°C | 206.8 bar (3,000 psi) | Metal Seat Required | |
| DIMENSIONS | Face-to-Face | 241 mm | ASME B16.10 |
| Bore Diameter | 65 mm | ||
| Valve Height | 380 mm | ||
| Actuator Height | 580 mm | ||
| Weight | 85 kg | ||
| TESTING | Hydrostatic Shell | 3,750 psi × 30 min (API 598) | Zero Leakage |
| High-Pressure Seat | Class VI @ 2,750 psi Gas (API 6D Annex F) | ||
| Fire Test | API 6FA 30-min Fire Pass | ||
| Cycle Test | 10,000 Cycles (ISO 5208) | ΔT<10% | |
| ACCESSORIES | Solenoid Valve | 316SS · 24VDC · IP67 | ATEX Option |
| Limit Switch | 316SS · 2NO+2NC · IP67 | ||
| Filter Regulator | 316SS · 5μm Filtration · Gauge | ISO 8573-1 Class 3 | |
| Quick Exhaust | Brass/NBR · 1/4″ NPT | ||
| CERTIFICATION | API Monogram | API 6D/API 608 Licensed | |
| PED | 2014/68/EU Cat. II | ||
| NACE | MR0175 Option | ||
| TRUNNION FEATURES | Ball Support | Upper/Lower Trunnion Pins | Zero Ball Movement |
| Seat Technology | Double Piston Effect (DPE) | Bidirectional Sealing | |
| Stem Protection | Anti-Blowout T-Slots | API 6D Sec.8.1.7 | |
| ORDERING | Base Code | TMBV-3-1500-A105N-316-SR-R65 | |
| Options: | |||
| – Metal Seats | -MS |
316L + Stellite · 300°C Service | |
| – Cryogenic | -LTC |
BS 6364 Compliant (-196°C) | |
| – Positioner | -POS |
Electro-Pneumatic (4-20mA) | |
| – ATEX | -EX |
Zone 2 Certification |









