42″-600LB 3-Piece Open Die Forged Steel Trunnion Mounted Ball Valve
Description
Technical Data Sheet
3-Piece Trunnion Mounted Ball Valve
Project/Item: 3-Piece Fixed Ball Valve
Valve Size: 42 inches (DN1050)
Pressure Rating: 600LB (Class 600)
Body Material: ASTM A694 F60 (High-Yield Carbon Steel Forgings)
Trim Material: A182 F316 (Stainless Steel)
Model: Q347F-600Lb (Example, confirm with manufacturer)
1. General Information
| Item | Technical Parameter | Remarks |
|---|---|---|
| Valve Type | 3-Piece Trunnion Ball Valve | Side Entry, Bolted Bonnet Construction |
| Nominal Bore | 42 inches (DN1050) | Full Bore Design |
| Pressure Class | 600 LB (Class 600) | Corresponds to PN100 |
| Connection Type | Flanged Ends (RF) | Raised Face Flanges |
| Operation Type | Worm Gear Operator | Essential for high-pressure/large bore valves; motorization possible |
| Design Standard | API 6D / ASME B16.34 | Pipeline valve design specification |
| Face-to-Face | ASME B16.10 | For RF flanged ends |
| Flange Standard | ASME B16.5 / B16.47 Series A or B | 42″ exceeds ASME B16.5 range; typically uses ASME B16.47 |
| Inspection & Test | API 598 | Pressure test standards |
| Material Standard | ASTM A694 F60 | High-yield carbon steel forgings for high-pressure service |
2. Main Technical Parameters & Performance
| Item | Technical Parameter | Remarks |
|---|---|---|
| Shell Test Pressure | 15.3 MPa (2220 psi) | Hydrostatic, ambient temperature (per Class 600) |
| High-Pressure Seal Test | 11.2 MPa (1625 psi) | Hydrostatic, ambient temperature (per Class 600) |
| Low-Pressure Seal Test | 0.5 – 0.7 MPa | Air or Nitrogen |
| Temperature Range | -29°C ~ +200°C | Depends on seat material selection (e.g., PTFE/RPTFE) |
| Applicable Media | Water, Oil, Natural Gas, Steam | Suitable for high-pressure transmission lines |
| Operator | Heavy-Duty Worm Gear | Standard; requires high torque output |
| Fire Safe Design | API 607 / ISO 10497 | Optional; ensures sealing during fire conditions |
| Anti-Static Device | Yes | Springs and balls to dissipate static charge (per API 6D) |
| Blow-out Proof Stem | Yes | Stem designed with an integral shoulder |
3. Main Material Specifications
Body Material: ASTM A694 F60 (High-Yield Carbon Steel Forging)
Trim Material: ASTM A182 F316 (Stainless Steel)
| Part Name | Material Type | Material Grade | Standard / Remarks |
|---|---|---|---|
| Body / Bonnet / End Caps | High-Yield Carbon Steel Forging | ASTM A694 F60 | Forged construction for 42″ 600LB high-pressure service; superior strength and toughness |
| Ball | Stainless Steel | A182 F316 | 316 SS, may be hard chrome plated for wear resistance |
| Stem | Stainless Steel | A182 F316 | High strength, good corrosion resistance |
| Seat Insert (Ring) | Reinforced PTFE | RPTFE / Nylon | Or PPL/PEEK for higher temperature options |
| Seat Support / Holder | Stainless Steel | A182 F316 | Supports the soft seal ring |
| Springs | Alloy Steel | 17-7PH / Inconel | Preloads the seats for low-pressure sealing |
| Studs / Bolts | Alloy Steel | A193 B7 | High strength alloy steel |
| Nuts | Carbon Steel | A194 2H | Standard heavy hex nuts |
| Packing / Gasket | Flexible Graphite / PTFE | / | Low-Emission packing optional (per ISO 15848) |
4. Main Dimensions (For 42″ Class 600)
*Typical dimensions per ASME standards. Note: 42″ Class 600 valves are extremely large and heavy. Flange dimensions typically follow ASME B16.47 Series A (MSS SP-44) or Series B (API 605). Variations may occur between manufacturers.*
| Description | Dimensions (mm) | Dimensions (inches) | Remarks |
|---|---|---|---|
| Port Diameter (d) | ~950 | ~37.4″ | Full bore (approx – actual depends on design pressure drop) |
| Flange O.D. (D) | See Note | See Note | Per ASME B16.47 (approx 1300-1400 mm / 52-56″) |
| Flange Thickness (b) | See Note | See Note | Extremely thick for 600LB class |
| No. of Holes – Dia | See Note | See Note | Typically 32-44 bolt holes depending on flange series |
| Face-to-Face (L) | 1854 | 73.0″ | Approx per API 6D/ASME B16.10 for 42″ Class 600 RF |
| Center to Top (H1) | ~1200 | ~47.2″ | Approx, from stem center to top of valve (large for 42″) |
| Gearbox Height (H2) | ~1700 | ~67.0″ | Total height with gearbox (approx – heavy-duty gearbox) |
| Handwheel Dia (Do) | ~1500 | ~59.0″ | Reference (motorization recommended for this size) |
| Approx Weight (WT) | ~12000 kg | ~26400 lbs | Estimated, forged A694 F60 body (significant weight) |
5. Material Properties of ASTM A694 F60
Based on the material specification for high-pressure transmission service :
| Property | Value | Remarks |
|---|---|---|
| Yield Strength (min) | 345 MPa (50 ksi) | High strength for pressure retention |
| Tensile Strength | 485-620 MPa (70-90 ksi) | Excellent strength-to-weight ratio |
| Elongation (min) | 22% | Good ductility |
| Impact Testing | 30 J (22 ft-lbf) min @ -46°C | Excellent low-temperature toughness |
| Weldability | Good | Suitable for field welding using appropriate procedures |
6. Design Features & Requirements
(Design features are critical for 42″ Class 600 service)
-
3-Piece Forged Construction: The body consists of three forged ASTM A694 F60 components (Body + 2 End Caps) bolted together with heavy-duty studs. Forged construction provides superior strength and integrity compared to castings for high-pressure service.
-
Trunnion Mounted Ball: The ball is fixed and supported by heavy-duty upper and lower stems/bearings. This design is essential for 42″ Class 600 applications, managing extremely high thrust loads and reducing operating torque.
-
Double Piston Effect (DPE) Seats: Standard seats provide bidirectional sealing. The valve typically features automatic cavity pressure relief to protect the body in case of thermal expansion.
-
Emergency Sealant Injection: The valve body is equipped with sealant injection fittings. In case of seat damage at high pressure, sealant can be injected to temporarily restore sealing.
-
Anti-Static Device: A spring-loaded plunger/ball ensures electrical continuity between the ball, stem, and body (per API 6D).
-
Secondary Metal Seal: In the event the soft seat is destroyed by fire, the ball will contact the metal seat support, providing a metal-to-metal seal (Fire Safe feature).
Important Notes:
-
Flange Standard: 42″ Class 600 exceeds the scope of ASME B16.5 (which typically covers up to 24″). Flange dimensions will follow ASME B16.47:
-
Series A (MSS SP-44): Larger bolt circle and flange OD
-
Series B (API 605): Smaller bolt circle and flange OD
-
Please specify which series is required for your project.
-
-
Forged Construction: ASTM A694 F60 is a forging specification, not a casting. The valve body will be manufactured from forged components, which is typical for high-pressure transmission service valves .
-
Operator Requirements: A 42″ Class 600 ball valve requires an extremely high torque output. A heavy-duty gear operator is mandatory. Motorized operation (electric, hydraulic, or pneumatic actuator) is strongly recommended due to the manual effort required for such a large valve.
-
Lifting and Installation: The estimated weight of approximately 12,000 kg (26,400 lbs) requires proper lifting lugs and heavy lifting equipment for installation. Certified dimensional and weight drawings are essential for planning.
-
Certified Dimensions: The dimensions provided (especially height, gearbox size, and weight) are estimates and will vary significantly by manufacturer. Please request certified drawings for final approval before fabrication.






