3″-125LB Cast Iron Metal Seated Rising Stem Gate Valve
Description
TECHNICAL DATASHEET
3″ 125LB GATE VALVE (OS&Y)
Project / P.O. No.: ____________________
Tag No.: ____________________
Qty: ______ Units
1. General Specifications
| Item | Specification |
|---|---|
| Valve Type | Rising Stem Gate Valve (OS&Y – Outside Screw and Yoke) |
| Nominal Size | 3 inches (3″) / DN80 |
| Pressure Class | 125 LB (Class 125) |
| End Connection | Flanged Ends |
| Flange Standard | ASME B16.1 (Class 125 Cast Iron Flange – Raised Face / Flat Face) |
| Face-to-Face Dimension | ASME B16.10 / MSS SP-70 |
| Test Standard | API 598 / MSS SP-70 |
2. Design Parameters
| Item | Unit/Standard | Parameter |
|---|---|---|
| Design Pressure | psi | 200 psi (Saturated Steam) / 175 psi (Non-Shock WOG) * |
| Service Media | – | Water, Oil, Gas (WOG) or Steam (depending on conditions) |
| Operating Temp. | °C / °F | -29°C to 220°C (-20°F to 430°F) ** |
| Operation | – | Handwheel (Manual) |
** Pressure rating per MSS SP-70 / ASME B16.1 for Class 125.*
*** Temperature range depends on trim materials (Seat/Seal).*
3. Material of Construction (M.O.C.)
| Part Name | Material Required | Standard / Grade (Ref.) |
|---|---|---|
| 1. Body | DI (Ductile Iron) | ASTM A536 (60-40-18) or ASTM A395 |
| 2. Bonnet | Ductile Iron | ASTM A536 |
| 3. Wedge (Gate) | DI (Ductile Iron) | ASTM A536 (Fully Guided) |
| 4. Seat Ring (Seat Face) | Bronze (Integral or Ring) | ASTM B62 (C83600) or ASTM B61 |
| 5. Stem | Stainless Steel | ASTM A276 Type 410 / 304 / 316 |
| 6. Stem Nut | Bronze / Aluminum Bronze | High-strength wear-resistant alloy |
| 7. Packing | Flexible Graphite / PTFE | – |
| 8. Gasket | Compressed Non-Asbestos / Graphite | – |
| 9. Bolts/Nuts | Carbon / Alloy Steel | ASTM A193 B7 / A194 2H |
| 10. Handwheel | Cast Iron / Ductile Iron | – |
4. Main Dimensions (Reference)
Note: Dimensions are for reference only. Final dimensions to be verified per manufacturer’s drawing. (Unit: mm / inch)
| Description | Dimension | Remarks |
|---|---|---|
| Face-to-Face (L) | 203 mm (8.0″) | Per ASME B16.10 / MSS SP-70 |
| Flange Diameter (D) | 191 mm (7.5″) | ASME B16.1 Class 125 |
| Bolt Circle Diam. (C) | 152.4 mm (6.0″) | ASME B16.1 Class 125 |
| Bolt Holes (n-ød) | 4-19 mm (4-0.75″) | Standard 4 holes |
| Flange Thickness (T) | 23.9 mm (0.94″) | ASME B16.1 Class 125 |
| Handwheel Diameter (W) | Approx. 250 mm (10″) | Varies by manufacturer |
| Top-to-Open Height (H) | Approx. 450 mm (17.7″) | From stem top to handwheel (Ref.) |
5. Inspection & Testing (Per API 598 / MSS SP-70)
| Test Description | Medium | Pressure (psi) | Standard |
|---|---|---|---|
| Shell (Hydrostatic) | Water | 300 | API 598 |
| Seat (High Pressure) | Water / Air | 220 | API 598 |
| Backseat Test | Water / Air | As required | API 598 |
| Low Pressure Pneumatic | Air | 60 – 80 | Optional / If required |
6. Options & Notes
-
Stem Upgrade: 304/316 Stainless Steel, Monel.
-
Seat Replacement: Renewable Bronze Seat Rings (optional).
-
Operation: Gear Operator (for higher torque applications).
-
Coating: Epoxy Coated (Internal & External) per AWWA C550 (e.g., RAL 5005 Blue).
-
Flange Face: Confirm if Flat Face (FF) is required for mating with cast iron flanges (recommended) or Raised Face (RF).
Remarks:
-
Pressure Rating: This datasheet is based on Class 125 rating per MSS SP-70 and ASME B16.1 standards. Working pressure is typically 200 psi for saturated steam and 175 psi for cold water/oil/gas (non-shock) .
-
Wedge Material: The wedge is specified as Ductile Iron with Bronze seating surfaces (integral or welded).
-
Flange Standard: Flanges are designed per ASME B16.1 Class 125, which is the correct standard for cast iron and ductile iron flanges in this pressure class.
Prepared by: __________________
Date: __________________




