1/2″-800LB F316L Close Die Forged Floating Ball Valve
Description
Technical Data Sheet – Forged Steel Ball Valve
Model: Q11F / Q61N
Material: F316/L Stainless Steel
Seat: PTFE (Polytetrafluoroethylene)
Pressure Class: Class 800
Connection: NPT Threaded (ASME B1.20.1)
Size Range: DN8 – DN50 (1/4″ – 2″)
1. General Design Specifications
| Item | Standard / Parameter |
|---|---|
| Design Standard | ASME B16.34 / API 608 / BS 5351 |
| Face-to-Face Dimension | ASME B16.10 / Manufacturer Standard (Threaded) |
| Connection Type | NPT Female Thread (ASME B1.20.1) |
| Pressure Rating | Class 800 (PN 130) |
| Pressure-Temperature Rating | ASME B16.34 |
| Inspection & Testing | API 598 / ISO 5208 |
| Fire-Safe Design | API 607 / ISO 10497 (Optional) |
| Anti-Static Device | API 608 Requirement (Standard) |
| Blow-Out Proof Stem | Standard |
2. Main Material Specifications
| Component | Material | Standard / Grade |
|---|---|---|
| Body | F316/L Stainless Steel | ASTM A182 F316/L |
| Bonnet / End Cap | F316/L Stainless Steel | ASTM A182 F316/L |
| Ball | F316/L Stainless Steel (Hardened) | ASTM A182 F316/L |
| Stem | F316/L Stainless Steel | ASTM A182 F316/L |
| Seat Seal | PTFE (Polytetrafluoroethylene) | Virgin PTFE / RPTFE |
| Stem Packing | PTFE / Graphite (Optional) | – |
| Gasket | PTFE / Graphite Composite | – |
| Anti-Static Spring | 316 Stainless Steel | – |
| Handle / Actuator Mounting | Stainless Steel / Zinc Plated Carbon Steel | – |
3. Pressure-Temperature Rating (Class 800)
Note: The following values are typical for PTFE seats under static pressure. Actual values may vary; refer to the test report.
| Temperature °C | Class 800 Max. Working Pressure (bar) | Temperature °F | Class 800 Max. Working Pressure (psi) |
|---|---|---|---|
| -29 to 38 | 138 | -20 to 100 | 2000 |
| 100 | 124 | 212 | 1800 |
| 150 | 111 | 302 | 1610 |
| 200 | 97 | 392 | 1405 |
| 230* | 85 | 446* | 1230 |
**Long-term service recommended ≤ 200°C (392°F). Short-term exposure up to 230°C (446°F) possible with enhanced PTFE.*
4. Dimensional Data (NPT Threaded) – Dimensions in mm / inches
| DN | NPS | Thread NPT | Length L (mm) | Length L (in) | Height H Open (mm) | Height H Open (in) | Handle W (mm) | Handle W (in) | Weight (kg) | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1/4″ | 1/4″ NPT | 60 | 2.36 | 85 | 3.35 | 100 | 3.94 | 0.3 | 0.7 |
| 10 | 3/8″ | 3/8″ NPT | 60 | 2.36 | 85 | 3.35 | 100 | 3.94 | 0.3 | 0.7 |
| 15 | 1/2″ | 1/2″ NPT | 68 | 2.68 | 95 | 3.74 | 125 | 4.92 | 0.5 | 1.1 |
| 20 | 3/4″ | 3/4″ NPT | 78 | 3.07 | 105 | 4.13 | 140 | 5.51 | 0.8 | 1.8 |
| 25 | 1″ | 1″ NPT | 86 | 3.39 | 115 | 4.53 | 160 | 6.30 | 1.2 | 2.6 |
| 32 | 1¼″ | 1¼″ NPT | 100 | 3.94 | 130 | 5.12 | 180 | 7.09 | 1.9 | 4.2 |
| 40 | 1½″ | 1½″ NPT | 110 | 4.33 | 145 | 5.71 | 200 | 7.87 | 2.6 | 5.7 |
| 50 | 2″ | 2″ NPT | 125 | 4.92 | 165 | 6.50 | 230 | 9.06 | 4.2 | 9.3 |
*Note: Dimensions are typical for 2-piece or 3-piece forged steel ball valves. Slight variations may exist between manufacturers.*
5. Flow Characteristics (Full Bore)
| DN | NPS | Flow Coefficient Kv (m³/h) | Flow Coefficient Cv (US gal/min) |
|---|---|---|---|
| 8 | 1/4″ | 1.2 | 1.4 |
| 10 | 3/8″ | 2.5 | 2.9 |
| 15 | 1/2″ | 5.5 | 6.4 |
| 20 | 3/4″ | 11.0 | 12.8 |
| 25 | 1″ | 22.0 | 25.5 |
| 32 | 1¼″ | 35.0 | 40.5 |
| 40 | 1½″ | 52.0 | 60.0 |
| 50 | 2″ | 90.0 | 104.0 |
6. Service Conditions
-
Suitable Media: Water, Oil, Gas, Weakly Corrosive Chemicals (Avoid strong oxidizers at high temperatures)
-
Temperature Range: -29°C to +200°C (-20°F to +392°F) with PTFE seats
-
Pressure Range: Class 800 (Max 138 bar / 2000 psi @ 38°C / 100°F)
-
Connection: NPT Female Thread per ASME B1.20.1
-
Operation: Lever Handle / Gearbox / Pneumatic Actuator / Electric Actuator
-
Bore Type: Full Bore (Standard) / Reduced Bore (Optional)
7. Options & Remarks
-
RPTFE (Reinforced PTFE) seats available for higher wear resistance.
-
PEEK / Metal Seats available for high-temperature applications.
-
NACE MR0175 / ISO 15156 compliance for sour service.
-
Low Fugitive Emission Packing (ISO 15848 / TA-Luft).
-
Oxygen Service Cleaning & Degreasing.
-
Butt Weld (BW) or Socket Weld (SW) end connections available.
-
Locking Device for lever handle.
-
Extended Stem for insulated pipes.
Should you require this data sheet in a different format (Word/PDF) or with modifications (e.g., specific size range, actuator data, or custom tag numbers), please let me know.




