Top-Entry Trunnion Ball Valve for Cryogenic Service
Description
TOP ENTRY TRUNNION BALL VALVE FOR CRYOGENIC SERVICE
Model: UIBB-316L-TRC | Design Standard: API 6D / BS 6364:2021
| Category | Parameter | Specification |
|---|---|---|
| Valve Type | Designation | Monolithic Top Entry Trunnion Mounted Ball Valve |
| Construction | Body Type | Single-Piece Forged Body (Zero Split Joints) |
| Connection | End Connections | RF Flange (ASME B16.5) / Butt Weld (ASME B16.25) |
| Size Range | Nominal Diameter | DN50 ~ DN300 (2″ ~ 12″) |
| Pressure Rating | Class | Class 150 ~ 900 (PN16 ~ PN150) |
| Temperature Range | Operational Limits | -196°C to +80°C (BS 6364 Class IV) |
| Body Material | ASTM Standard | Forged A182 F316L (Charpy ≥42J @ -196°C) |
| Ball Material | Specification | 316L SS + Cryogenic Hardening (HRC 40, Ra≤0.4μm) |
| Trunnion System | Shaft/Bushing | 316L Shafts with Stellite 21 Bushings (Anti-Galling per BS 6364 Sect. 6.5) |
| Seat Material | Primary/Secondary | Dual PCTFE + Fire-Safe Metal Backup (BS 6364 Annex B) |
| Stem Design | Configuration | Extended 316SS (Min Length: L=6×DN+150mm per BS 6364 Table 1) |
| Stem Insulation | Thermal Management | Vacuum-Jacketed MLI* Insulation (Heat Flux ≤5W/m·K) |
| Bearing System | Low-Temp Performance | Rulon® V Self-Lubricating (μ≤0.08 @ -196°C) |
| Seat Leakage | @ -196°C / 1.1×PN | ≤2 bubbles/min (BS 6364 Sect. 9.4) |
| Shell Leakage | @ -196°C / 1.5×PN | Zero (ISO 5208 Grade A) |
| Max Thrust Load | Capacity (DN100) | 350 bar (FEA Verified) |
| Operating Torque | @ DN100 | ≤100 N·m (BS 6364 Annex F) |
| Fire Safety | Standard | API 607 + ISO 10497 Certified (30-min Fire Test) |
| Cryogenic Testing | Media/Cycles | Liquid Nitrogen (-196°C) / 50 Standard Cycles (500 Certified) |
| Face-to-Face | Dimensions | ASME B16.10 + BS 6364 Annex D (DN100: 230mm ±1.5mm) |
| Stem Extension | DN100 Example | 350mm min (±2mm) |
| Actuator Mounting | Interface | ISO 5211 F30-F60 |
| Certifications | Mandatory | BS 6364:2021 UKAS Type Approval (No. CRYO-TT-2025-TRC) |
| Pressure Integrity | Regional Compliance | PED 2014/68/EU Cat. IV |
| Oxygen Service | Cleanliness | ISO 15848 Part B (ASTM G93 Level B Degreasing) |
| Special Features | Optional | DBB (API 6D); Stem Heat Trace; SIL 3 Actuators |
| Stem Length Formula | Custom Calculation | Standard: L=6×DN+150mm; LNG: L=8×DN+200mm (≥300mm insulation) |
| Validation Data | Torque Safety Margin | Max Field Torque = 80% × Certified Cryo Torque (e.g., DN100: 80 N·m) |
| Documentation | Certificates | BS 6364 Test Reports; PED DoC; Material Certs (EN 10204 3.2); Fire Certs |
*MLI: Multi-Layer Insulation
*All trunnion components comply with API 6D Sect. 8
Key Technical Notes:
-
Seat System: Primary PCTFE seal + Secondary metal fire-safe seal engage at 250°C
-
Stem Seal: Live-loaded graphite packing + spring-energized PTFE backup
-
Anti-Static: Continuous circuit ≤10Ω (BS 6364 Sect. 6.6)
-
Cryogenic Prototypes: Tested to -269°C (liquid helium)
Compliance Summary:
▸ Body wall thickness: +20% vs ASME B16.34
▸ Stem extension ratio: ≥4:1 (BS 6364 Sect. 7.5)
▸ Gasket type: Spiral wound 316L/graphite with inner ring
Engineering Support:
① Submit: P&ID, Insulation thickness, Temperature profile
② Receive: Valve sizing report, Stem length diagram, P-T rating curve
*Design validated per BS 6364:2021 Amendment 1 for oxygen service. UKAS-accredited cryogenic testing lab available.*




