Double Flanged Butterfly Valve(Al-bronze disc)
Description
Double Flanged Butterfly Valve – Technical Datasheet
Model: D341X-16C-DIAB
Design Standard: API 609 · EN 593 · MSS SP-67
Configuration: Ductile Iron Body · C95400 Disc · SS416 Stem · EPDM Seat
Face-to-Face: EN 558 Series 13/14 (Selectable)
I. Product Overview
| Feature | Specification |
|---|---|
| Nominal Diameter | DN50 ~ DN600 |
| Pressure Rating | PN10/16 (Class 150) · PN25 (Optional) |
| Temperature Range | -30°C to +120°C (EPDM Seat) |
| Leakage Class | ANSI Class VI (ISO 5208 Grade A) |
| Connection Type | Double Flanged (RF Facing per ASME B16.5) |
| Actuator Mounting | ISO 5211 F05-F14 |
II. Material Specifications
| Component | Material Standard | Key Properties |
|---|---|---|
| Body | Ductile Iron EN-GJS-500-7 | Epoxy Coated (250μm) · Impact 20J @ -20°C |
| Disc | Al-Bronze UNS C95400 | Hardness 170-210 HB · Cavitation Resistant |
| Stem | AISI 416 Stainless | HRC 35-40 · Yield Strength ≥550 MPa |
| Seat | EPDM Vulcanized to SS304 | FDA 21 CFR 177.2600 · Ozone Resistant |
| Fasteners | A2-70 Stainless Steel | ISO 3506 Class 70 |
III. Face-to-Face Dimensions (mm)
| DN | Series 13 | Series 14 | Flange Thickness |
|---|---|---|---|
| 50 | 38 | 43 | 16 |
| 100 | 43 | 52 | 20 |
| 200 | 46 | 56 | 24 |
| 400 | 53 | 70 | 30 |
| 600 | 70 | 90 | 38 |
IV. Performance Data
| Parameter | Test Standard | Value |
|---|---|---|
| Shell Strength | EN 12266 | 2.4 MPa @ 30min (PN16) |
| Seat Leakage | ISO 5208 Grade A | 0 bubbles/min (ANSI VI) |
| Cv Value (DN200) | ISA S75.01 | 1,150 |
| Operating Torque | MSS SP-67 | 85 Nm (DN100) · 240 Nm (DN300) |
| Cycle Life | ISO 15848-1 | >100,000 cycles (water) |
V. Material Advantages
1. C95400 Disc
-
Saltwater corrosion rate: 0.025 mm/yr (ASTM G44)
-
3× better cavitation resistance vs. 316SS
-
NACE MR0175 compliant for sour service (<50 ppm H₂S)
2. SS416 Stem
-
Wear-resistant machined surface (Ra ≤0.8μm)
-
Double O-ring seals (Viton®) + grease reservoir
3. EPDM Seat
-
35% compression recovery rate (ASTM D395)
-
Withstands glycol mixtures up to 50%
VI. Design Features
-
Disc Assembly: Monolithic C95400 casting with integral hubs
-
Stem Protection: Anti-blowout design + dual bearing support
-
Seat System:
-
Bi-directional sealing with dual-lip EPDM
-
SS304 carrier with vulcanized bonding (≥5 MPa)
-
-
Fire-Safe Option: Secondary metal seal (SS410 + Flexible Graphite)
VII. Series 13 vs. Series 14 Selection Guide
| Parameter | Series 13 (Short) | Series 14 (Standard) |
|---|---|---|
| Space Saving | ★★★★★ (30% shorter) | ★★★☆☆ |
| Thermal Expansion | Max. ΔL=3mm/m | Max. ΔL=5mm/m |
| Angular Misalignment | ≤1° | ≤2° |
| Recommended Use | Compact installations | High-temperature pipelines |
| Maintenance | Disc removal space reduced | Full access to seat cavity |
VIII. Certifications & Compliance
| Standard | Certification | Component |
|---|---|---|
| Material | EN 10204 3.1 | Body/Disc/Stem |
| Potable Water | NSF/61 · WRAS | EPDM Seat |
| Marine | DNV-GL TA-LF | Full Assembly |
| Fire Safety | API 607 (Optional) | Secondary Seal |
| Corrosion | ISO 9227 Salt Spray 1,000hrs | Epoxy Coated Body |
IX. Applications
| Industry | Service | Optimal Series |
|---|---|---|
| Marine | Ballast water · Seawater cooling | Series 14 |
| HVAC | Chilled water · Glycol circuits | Series 13/14 |
| Power Generation | Cooling towers · Condensate | Series 14 |
| Water Treatment | Potable water · Chemical dosing | Series 13 |
Engineering Notes:
Series 13 Limitation: Not recommended for >120°C service or DN≥500 valves
Galvanic Protection: Use dielectric kits when connecting to carbon steel piping
Disc Maintenance: Field-polish with 400-grit max to preserve corrosion resistance
Seat Replacement: Requires valve removal – Series 14 allows in-line servicing





