DIN Metal Seated RS Gate Valve
Description
DIN Standard Metal-Seated Rising Stem Gate Valve Technical Data Sheet
Product Name: DIN Standard Metal-Seated Rising Stem Gate Valve
Valve Type: Rising Stem Gate Valve
Seat/Seal Type: Metal Seated (Hard-Faced)
Design Standard: DIN 3352
Face-to-Face Dimension: DIN 3202 F4 / EN 558-1 Series 14 (Short Pattern)
Flange Standard: DIN EN 1092-2 (Cast Iron) / DIN EN 1092-1 (Steel)
Testing Standard: DIN 3230 / EN 12266
1. Product Features
-
Rising Stem (OS&Y) Design: The stem thread is located outside the body, preventing contact with the medium. The stem rises as the valve opens, providing a clear visual indication of the valve position .
-
Metal-to-Metal Sealing: The seat and wedge sealing surfaces are overlaid or inlaid with Stainless Steel or Copper Alloy, ensuring suitability for high-temperature, high-pressure, and abrasive applications.
-
Full Bore Design: Straight-through flow path minimizes fluid resistance and pressure loss, and allows for pigging operations .
-
Stem Sealing: Features an adjustable gland packing system. Flexible graphite packing is typically used, allowing for low leakage rates and suitability for high temperatures.
-
Applications: Suitable for hot water, steam, thermal oil, sewage, and industrial pipelines .
2. Basic Technical Specifications
| Item | Specification |
|---|---|
| Nominal Diameter (DN) | DN50 to DN 1200 (Common range DN50-DN300) |
| Nominal Pressure (PN) | PN6, PN10, PN16, PN25, PN40 |
| Connection Type | Flanged (RF Raised Face / FF Flat Face) |
| Face-to-Face Dimension | DIN 3202 F4 / EN 558-1 Series 14 (Short Pattern) |
| Stem Type | Outside Screw and Yoke (OS&Y) |
| Operation | Handwheel, Bevel Gearbox, Electric Actuator |
| Medium | Water, Sewage, Steam, Oil, Gas, and mildly corrosive media |
| Medium Temperature | -10°C to 180°C (NBR/EPDM) or -29°C to 425°C (Metal Seated/Graphite Packing) |
3. Material of Construction (Standard Configuration)
| Component | Material | Material Grade (Standard/Typical) |
|---|---|---|
| Body | Ductile Iron / Cast Steel | EN-GJS-400-15 (GGG40) / GS-C25 (1.0619) |
| Wedge (Gate) | Ductile Iron / Cast Steel | EN-GJS-500-7 (GGG50) / 1.0619 |
| Seat Ring (Body Seal) | Stainless Steel / Copper Alloy / Hard Alloy | SS304, SS316, Bronze, Stellite |
| Wedge Seal Surface | Stainless Steel / Copper Alloy / Hard Alloy | SS304, SS316, Bronze, Stellite |
| Stem | Stainless Steel | 2Cr13 (AISI 420), SS304, SS316 |
| Bonnet | Ductile Iron / Cast Steel | EN-GJS-400-15 (GGG40) / GS-C25 |
| Stem Nut | High-Strength Brass / Wear-Resistant Bronze | CuZn40Pb2, Dezincification Resistant Bronze |
| Packing | Flexible Graphite | Graphite |
| Handwheel | Cast Iron / Steel | Painted/Coated |
4. Dimensions and Connection Data (DN50 – DN300)
The following are reference dimensions for PN16 pressure rating, DIN 3202 F4 face-to-face length, and RF flange connection.
(Note: H(Closed) refers to the height from the centerline of the valve to the top of the handwheel when the valve is fully closed. H(Open) is the total height when the stem is fully extended. Actual dimensions may vary by manufacturer; this table consolidates common industry data.)
| DN | Length L (mm) | Flange Dia. D (mm) | Bolt Circle Dia. K (mm) | Bolt Holes (No.-Ø) | Height H (Closed) (mm) | Height H (Open) (mm) | Handwheel Dia. (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 50 | 150 | 165 | 125 | 4-Ø19 | 230 | ~310 | 140 | 9.0 |
| 65 | 170 | 185 | 145 | 4-Ø19 | 260 | ~350 | 160 | 12.0 |
| 80 | 180 | 200 | 160 | 8-Ø19 | 290 | ~395 | 180 | 16.0 |
| 100 | 190 | 220 | 180 | 8-Ø19 | 330 | ~455 | 200 | 22.0 |
| 125 | 200 | 250 | 210 | 8-Ø19 | 380 | ~530 | 240 | 32.0 |
| 150 | 210 | 285 | 240 | 8-Ø23 | 430 | ~610 | 280 | 42.0 |
| 200 | 230 | 340 | 295 | 12-Ø23 | 530 | ~770 | 320 | 68.0 |
| 250 | 250 | 405 | 355 | 12-Ø28 | 630 | ~920 | 360 | 100.0 |
| 300 | 270 | 460 | 410 | 12-Ø28 | 730 | ~1080 | 400 | 145.0 |
5. Pressure and Temperature Ratings (Reference)
| Pressure Rating | Shell Test (Bar) | Seal Test (Bar) | Working Temperature & Corresponding Pressure |
|---|---|---|---|
| PN16 | 24 | 17.6 | ≤120°C: 16 bar; ≤200°C: 13 bar; ≤300°C: 10 bar |
| PN25 | 37.5 | 27.5 | ≤120°C: 25 bar; ≤200°C: 20 bar; ≤300°C: 16 bar |
6. Ordering Information
To ensure the correct valve is supplied, please specify the following when ordering:
-
Size and Pressure: Nominal Diameter (DN) and Pressure Rating (PN).
-
Pressure and Temperature: Detailed operating temperature and pressure conditions to confirm material suitability .
-
Sealing Material: Specify the required metal seat material pairing (e.g., SS/SS, SS/Stellite, Bronze/Bronze) based on the medium.
-
Flange Standard: Confirm flange sealing face (RF/FF) and drilling pattern (PN10/PN16/PN25/PN40).
-
Operation: Required operation method (Handwheel, Gearbox, Electric Actuator).




