Bronze Seated Swing Check Valve
Description
TECHNICAL DATA SHEET: SWING CHECK VALVE
CAST IRON / DUCTILE IRON BODY · BRONZE SEALING
Compliant with MSS SP-71 & BS 5153 Standards
1. General Specifications
| Parameter | MSS SP-71 Specification | BS 5153 Specification |
|---|---|---|
| Valve Type | Swing Check (Flanged/Threaded) | Swing Check (Flanged) |
| Design Standard | MSS SP-71:2018 | BS 5153 (Superseded by EN 16767:2016) |
| Size Range | NPS 1½” to 24″ (DN 40–600) | DN 10–1000 (½”–40″) |
| Pressure Rating | Class 125 | PN 6/10/16/25 |
| End Connections | ASME B16.1 Class 125 RF Flanges / NPT | EN 1092-2 Type A Flanges (PN16) |
2. Material Specifications
| Component | MSS SP-71 | BS 5153 |
|---|---|---|
| Body | Cast Iron (ASTM A126 Class B) | Cast Iron (EN-GJL-250) or Ductile Iron (EN-GJS-500-7) |
| Seat Ring | Bronze (C83600) | Bronze (CC491K) or Stainless Steel (1.4408) |
| Disc (Clapper) | Bronze (C83600) | Bronze (CC491K) or EPDM-Coated Ductile Iron<sup>①</sup> |
| Hinge Pin | Stainless Steel (416/17-4PH) | Stainless Steel (1.4021/1.4057) |
| Bushings | Bronze (C93200) | Bronze (CC491K) |
<sup>①</sup> *BS 5153 allows resilient-seated discs for zero leakage (EN 12266 Class A).*
3. Pressure-Temperature Ratings
| Standard | Max. Working Pressure (Water @ 38°C) | Temperature Range |
|---|---|---|
| MSS SP-71 | 150 PSI (10.3 bar) | -29°C to 232°C |
| BS 5153 | PN16: 16 bar @ 120°C | -10°C to 200°C<sup>②</sup> |
<sup>②</sup> *Lower limit for ductile iron body; rubber-seated discs limited to 80°C.*
4. Sealing & Leakage Performance
| Feature | MSS SP-71 | BS 5153 |
|---|---|---|
| Seal Type | Metal-to-Metal (Bronze/Bronze) | Metal-to-Metal or Resilient (EPDM) |
| Leakage Class | API 598 Class IV | EN 12266 Class A (Resilient) / Class D (Metal) |
| Test Pressure | Shell: 1.5×125 PSI (188 PSI) Seat: 110 PSI |
Shell: 1.5×PN Seat: 1.1×PN (Per EN 12266) |
5. Dimensional Compliance
| Parameter | MSS SP-71 | BS 5153 |
|---|---|---|
| Face-to-Face | ASME B16.10 / API 594 | DIN 3202 F6 |
| Flange Drilling | ASME B16.1 Class 125 | EN 1092-2 PN16 |
| Port Size | Full Port (≈100% Pipe ID) | Full Port (≥90% Pipe ID) |
6. Testing & Certification
| Requirement | MSS SP-71 | BS 5153 |
|---|---|---|
| Mandatory Tests | Shell Test (API 598) Seat Test (API 598) |
Shell/Seal Test (EN 12266 Part 1) |
| Additional Certs | – | WRAS (Water) / DVGW (Gas) for resilient seats |
| Cycle Testing | Not required | 100,000 cycles (BS 6755) |
7. Optional Features
| Option | MSS SP-71 | BS 5153 | Description |
|---|---|---|---|
| Spring-Assisted Close | ✓ | ✓ | Prevents slamming in vertical pipelines |
| External Lever & Weight | – | ✓ | For DN≥400 valves to control closing speed |
| Epoxy Coating (Internal) | ✓ | ✓ | Corrosion protection for aggressive media |
| Fire-Safe Design | – | ASME B16.34<sup>③</sup> | Not compliant with SP-71 (cast iron limit) |
<sup>③</sup> Only applicable to ductile iron body per BS 5153.
8. Application Notes
-
MSS SP-71 Preferred:
-
ANSI piping systems (Class 125) · Cooling water · Non-flammable steam service.
Prohibited in hydrocarbon pipelines per ASME B31.1.
-
-
BS 5153 Preferred:
-
European water/wastewater (WRAS compliant) · Low-pressure gas · Vertical installations with spring assist.
-




