2-Piece Trunnion Ball Valve 600LB
Categories: Ball Valves, Trunnion Mounted Ball Valve
Description
Technical Datasheet: Soft-Seated 2-Piece Trunnion Ball Valve
Project Name: ____________________ Item No.: ____________________
Tag No.: ____________________ Quantity: ____________________
1. General Information
| Item | Standard Configuration | User Specification / Remarks |
|---|---|---|
| Valve Type | 2-Piece Body, Trunnion Mounted Ball Valve | |
| Nominal Size | 2″ – 24″ (DN50 – DN600) | |
| Pressure Rating | Class 150 / 300 / 600 / 900 / 1500 / 2500 | |
| End Connection | Flanged (RF / RTJ) / Butt Weld (BW) | |
| Operation Type | Lever / Gearbox / Pneumatic / Electric | |
| Design Standard | API 6D / ASME B16.34 | |
| Face-to-Face | ASME B16.10 | |
| Flange Dimension | ASME B16.5 (≤24″) / ASME B16.47 (>24″) | |
| Inspection & Test | API 6D / API 598 | |
| Fire Safe Design | API 607 / API 6FA | |
| Anti-Static Device | Yes (ISO 17292) |
2. Bill of Materials (Main Components)
| No. | Part Name | Material / Grade | Optional Material / Remarks |
|---|---|---|---|
| 1 | Body | ASTM A216-WCB (Carbon Steel) | ASTM A351-CF8/CF8M (SS);LF2 (Low Temp) |
| 2 | Bonnet | ASTM A216-WCB | Same as Body |
| 3 | Ball | ASTM A105 + ENP / A182-F304 | Stainless Steel + Hardened |
| 4 | Seat Insert (Soft Seal) | PTFE / RPTFE / PPL | Temp Range: PTFE (-29~150°C);PPL (-29~250°C) |
| 5 | Seat Support Ring | ASTM A105 / A182-F304 | |
| 6 | Stem | ASTM A276-410 (SS) / A182-F304 / 17-4PH | |
| 7 | Stem Bearing | PTFE + SS / Self-lubricating | |
| 8 | Spring | Inconel X-750 / 17-7PH | For seat pre-load |
| 9 | Gasket | PTFE / Flex. Graphite + SS | |
| 10 | O-Ring | NBR / Viton | |
| 11 | Stud Bolt | ASTM A193-B7 | |
| 12 | Hex Nut | ASTM A194-2H |
3. Technical Parameters & Performance
| Item | Specification |
|---|---|
| Medium | Water, Oil, Gas, Chemicals (____________________) |
| Operating Temp. | -29°C ~ +200°C (Depending on seal material) |
| Leakage Rate | API 598 Zero Leakage (Soft-Seated) |
| Flow Characteristic | On-Off (Quick Opening) |
| Sealing Method (Stem) | Packing + O-Ring |
| DBB Function | Yes (Double Block and Bleed) |
| Flow Direction | Bidirectional |
4. Test Pressure (Reference: Class 150-600 / Unit: MPa)
| Pressure Rating | Shell (Hydrostatic) | Seat (High Pressure Hydro.) | Low Pressure Pneumatic |
|---|---|---|---|
| Class 150 | 3.0 MPa | 2.2 MPa | 0.6 MPa |
| Class 300 | 7.6 MPa | 5.6 MPa | 0.6 MPa |
| Class 600 | 15.0 MPa | 11.0 MPa | 0.6 MPa |
| (Note: Specific values shall be performed per API 598) |
5. Dimensions & Weight (Reference: Class 150 RF Flange)
| NPS | L (RF) mm (Face-to-Face) | H (Open) mm (Height) | Weight (kg) Approx. |
|---|---|---|---|
| 2″ | 178 | 107 | 12 |
| 4″ | 229 | 178 | 35 |
| 6″ | 394 | 330 | 74 |
| 8″ | 457 | 398 | 205 |
| 10″ | 533 | 495 | 322 |
| 12″ | 610 | 580 | 460 |
| (Note: For other pressure classes or detailed drawings, please refer to manufacturer’s GA drawing) |
6. Special Requirements
-
Actuator Specification: ____________________
-
Solenoid Valve Voltage: DC24V / AC220V
-
Limit Switch Box: Yes / No
-
Locking Device: Yes / No
-
Stem Extension: Yes / No
-
Degreasing Cleaning: Yes / No (For Oxygen/Chlorine service)
Note: This datasheet is prepared based on API 6D and common ASME standards. For specific project requirements, please refer to the detailed engineering datasheet or valve sizing calculation.






