Monel Needle Globe Valve Butt Welded End
Description
Technical Data Sheet
Needle Valve – Monel Body – Butt Welding Ends
Product Name: Monel Alloy Butt Weld Needle Valve
Model No.: J61W-1500LB (Example, pressure class adjustable)
1. General Information
| Item | Specification |
|---|---|
| Valve Type | Needle Globe Valve |
| Body Material | Monel Alloy (Monel 400 / UNS N04400) |
| Connection Type | Butt Welding (BW) |
| Nominal Size | DN6, DN10, DN15, DN20, DN25 (1/4” to 1”) |
| Pressure Class | Class 1500LB ~ 2500LB / PN 320 |
| Medium Suitability | Seawater, alkaline media, dilute hydrochloric acid, oil & gas, corrosive media |
| Operating Temperature | -50°C to +350°C (depending on sealing material) |
2. Design Standards & Specifications
| Item | Standard |
|---|---|
| Design & Manufacturing | ASME B16.34, API 602, GB/T 12224 |
| Face-to-Face / End-to-End | ASME B16.10, GB/T 12221 |
| Butt Weld End Dimensions | ASME B16.25 (Bevel preparation as per client request) |
| Inspection & Testing | API 598, JB/T 9092 |
3. Main Component Materials
| Part Name | Material Type | Material Standard / Grade |
|---|---|---|
| Body | Monel Alloy | Monel 400 (UNS N04400) |
| Bonnet | Monel Alloy | Monel 400 (UNS N04400) |
| Disc / Needle Tip | Monel / Alloy Steel | Monel 400 / 17-4PH (with Stellite facing) |
| Stem | Monel / PH Stainless Steel | Monel K-500 / 17-4PH |
| Packing | Flexible Graphite / PTFE | / |
| Handwheel | Carbon Steel / Malleable Iron | / |
4. Technical Parameters & Dimensions (Reference)
**Butt Weld Needle Valve (Type J61W) – Main Dimensions **
| Nominal Size (DN) | Weld End O.D. (D) mm | Overall Length (L) mm | Height (H) mm | Nominal Pressure (PN) | Working Pressure |
|---|---|---|---|---|---|
| DN6 | 14 mm | 60 – 80 | 90 – 110 | 320 | 32.0 MPa |
| DN10 | 18 mm | 90 – 110 | 110 – 130 | 320 | 32.0 MPa |
| DN15 | 22 mm | 110 – 130 | 130 – 150 | 320 | 32.0 MPa |
| DN20 | 28 mm | 120 – 140 | 150 – 180 | 320 | 32.0 MPa |
| DN25 | 34 mm | 140 – 160 | 170 – 200 | 320 | 32.0 MPa |
Note: The above dimensions are for reference only. Actual dimensions should conform to the manufacturer’s certified drawings.
5. Testing & Inspection
-
Shell Test Pressure: 48.0 MPa (1.5 x Rated Pressure)
-
High Pressure Seat Test: 35.2 MPa (1.1 x Rated Pressure)
-
Air Tightness Test: 0.6 MPa
6. Optional Features
-
Disc/Needle Type: Conical Needle / Ball Type Disc
-
Packing Type: Standard Packing / Bellows Seal (for severe conditions)
-
Operation: Handwheel / Locking Device
Supplementary Note:
Monel alloy offers excellent resistance to seawater corrosion and hydrofluoric acid. During butt welding installation, it is critical to use compatible Monel welding rods (e.g., ENiCu-7) and follow proper post-weld heat treatment procedures to prevent intergranular corrosion.




