DN50-PN40 Closed Die Forged Steel Globe Valve
Description
Forged Steel Globe Valve Technical Data Sheet (API 602)
A105N Material DN50 PN40 Welded Flange
1. General Information
| Item | Specification |
|---|---|
| Valve Type | Forged Steel Globe Valve |
| Design Standard | API 602 / ASME B16.34 / BS 5352 |
| Nominal Size | DN50 (2 inch) |
| Pressure Class | PN40 (Class 300 LB) |
| Bonnet Type | OS&Y (Outside Screw and Yoke), Bolted Bonnet |
| Connection Type | Welded Flange |
| Operation | Handwheel |
| Body Material | ASTM A105N (Forged Carbon Steel) |
2. Applicable Standards
| Item | Standard Code |
|---|---|
| Design & Manufacturing | API 602, ASME B16.34, BS 5352 |
| Face-to-Face / End-to-End | ASME B16.10 |
| Flanged Connections | ASME B16.5 (PN40/Class 300) |
| Test & Inspection | API 598 |
| Pressure-Temperature Rating | ASME B16.34 |
| Valve Marking | MSS SP-25 |
3. Main Design Features
-
Body Construction: One-piece die forged body, dense structure, high strength, eliminates casting defects
-
Bonnet Connection: Bolted bonnet design with 316/Flexible Graphite spiral wound gasket sealing
-
Disc Design: Renewable disc type, hardfaced seating surface
-
Stem Design: Backseat feature allows packing replacement under pressure when valve is fully open
-
Operating Characteristics: Disc moves linearly along seat centerline, short stroke, reliable shut-off
-
Seat Design: Metal-to-metal seating or STL hardfacing for durability
-
Packing: Flexible graphite packing, low emission design
4. Main Component Materials (A105N Material)
| Item | Part Name | Material | Standard/Remark |
|---|---|---|---|
| 1 | Body | ASTM A105N | Forged Carbon Steel, suitable for NACE MR0175 |
| 2 | Bonnet | ASTM A105N | Forged Carbon Steel |
| 3 | Disc | ASTM A276 420 / A105N + STL | 13Cr Stainless Steel or Hardfaced |
| 4 | Seat | Integral / STL Hardfaced | Machined directly on body or hardfaced |
| 5 | Stem | ASTM A182 F6a (13Cr) | Stainless Steel |
| 6 | Gasket | 316 + Flexible Graphite | Spiral Wound |
| 7 | Packing | Flexible Graphite | Low emission design |
| 8 | Gland Bushing | ASTM A276 410 | Stainless Steel |
| 9 | Gland Flange | ASTM A105 | Carbon Steel |
| 10 | Bonnet Bolt | ASTM A193 Gr.B7 | Alloy Steel |
| 11 | Bonnet Nut | ASTM A194 Gr.2H | Heavy Hex Nut |
| 12 | Eye Bolt | ASTM A193 Gr.B7 | Alloy Steel |
| 13 | Handwheel | ASTM A197 | Malleable Cast Iron |
5. Technical Parameters & Dimensions
5.1 Pressure-Temperature Ratings
-
Material Group: Group 1.1 (Carbon Steel)
-
Temperature Range: -29°C ~ 425°C
-
Applicable Media: Water, steam, oil, etc.
5.2 Dimensions (DN50 PN40 Welded Flange)
| Dimension | Value | Remark |
|---|---|---|
| End-to-End Length (L) | 220 mm | Flanged ends, per API 602 standard dimensions |
| Height (H-OPEN) | Approx. 370 mm | Fully open position |
| Handwheel Diameter (W) | 240 mm | |
| Flange Diameter (D) | 165 mm | ASME B16.5 Class 300 2″ RF |
| Bolt Circle Diameter | 127 mm | ASME B16.5 Class 300 2″ RF |
| Number of Bolt Holes/Size | 8 / 19 mm | ASME B16.5 Class 300 2″ RF |
| Flange Sealing Face | Raised Face | ASME B16.5 |
| Weight | Approx. 18.0 kg | Bolted bonnet type, reference value |
5.3 End Connection Details
-
Welded Flange: Flange dimensions per ASME B16.5 Class 300, Raised Face sealing, flange to be welded to pipe
6. Test & Inspection (API 598)
| Test Item | Test Pressure (PN40/Class 300) | Medium | Acceptance Criteria |
|---|---|---|---|
| Shell Test | 7.7 MPa (Hydrostatic) | Water | No visible leakage |
| High-Pressure Seat Test | 5.7 MPa (Hydrostatic) | Water | No visible leakage |
| Low-Pressure Seat Test | 0.5 – 0.7 MPa (Air) | Air | No bubbles leakage |
| Test Duration | Per API 598 | — | Hold time conforms to standard |
7. Marking & Supply
-
Valve Marking: Per MSS SP-25, nameplate to include material, pressure, heat number, etc.
-
Cleaning & Protection: Valves internally and externally cleaned, flange faces covered with protectors and coated with rust preventive
-
Documentation: Material certificates, pressure test reports, declaration of conformity provided with shipment




