1″-2500LB PSB Closed Die Forged Globe Valve
Description
I. GENERAL DATA
| Item | Parameter | Remarks/Options |
|---|---|---|
| 1. Valve Type | Forged Steel Globe Valve (Handwheel Operated) | Outside Screw & Yoke (OS&Y) |
| 2. Model Code | J61H / J61Y – 2500Lb | J61H (Alloy/SS trim), J61Y (Stellite faced) |
| 3. Nominal Size | NPS 1″ (DN25) | Full Bore or Reduced Bore (Full Bore std.) |
| 4. Pressure Rating | Class 2500Lb | ASME B16.34 |
| 5. Connection Type | □ Socket Weld (SW) □ Threaded (NPT) □ Flanged | SW: ASME B16.11 / Thread: ASME B1.20.1 / Flanged: ASME B16.5 |
| 6. Face to Face (L) | 186 mm (SW/NPT) / 216 mm (Flanged) | SW/NPT: API 602 / Flanged: ASME B16.10 |
| 7. Applicable Media | □ Water, Steam, Oil □ Nitric/Acetic Acid | |
| 8. Applicable Temp. | Refer to material selection | -29℃ ~ +550℃ (Material dependent) |
II. DESIGN CODES & STANDARDS
| Item | Standard |
|---|---|
| Design & Manufacture | API 602, ASME B16.34, BS5352 |
| End Connection | SW: ASME B16.11; NPT: ASME B1.20.1; Flanged: ASME B16.5 |
| Pressure-Temp. Rating | ASME B16.34 |
| Inspection & Testing | API 598 |
| Marking | MSS SP-25 |
III. DIMENSIONS & WEIGHT (1″-2500Lb)
| Dimension | Socket Weld / Threaded | Flanged | Remarks |
|---|---|---|---|
| Length (L) | 186 mm | 216 mm | Flanged per ASME B16.10 |
| Height (H-Open) | 321 mm / 333 mm | 340 mm (approx.) | Vendor dependent |
| Handwheel Dia. (W) | 160 mm / 180 mm | 200 mm (approx.) | |
| Approx. Weight | 10.5 kg ~ 10.8 kg | 14.5 kg ~ 16.0 kg | Flanged type heavier |
| Flange Facing | — | RTJ (Ring Type Joint) | Std. for Class 2500 |
| Drilling | — | ASME B16.5 | 1″-2500Lb: 8-Φ25.4, 101.6mm BC |
IV. MAIN COMPONENT MATERIALS (Per API 602 Standard)
| No. | Part Name | Carbon Steel (CS) | Alloy Steel (AS) | Stainless Steel (SS) | Selection |
|---|---|---|---|---|---|
| 1 | Body | ASTM A105N | ASTM A182 F22 | ASTM A182 F304(L)/F316(L) | □ |
| 2 | Bonnet | ASTM A105N | ASTM A182 F22 | ASTM A182 F304(L)/F316(L) | □ |
| 3 | Disc | ASTM A276 420 | ASTM A276 304 | ASTM A276 304(L)/316(L) | □ |
| 4 | Stem | ASTM A182 F6a | ASTM A182 F304 | ASTM A182 F304(L)/F316(L) | □ |
| 5 | Seat Surface | J61H: Integral/Hardfaced J61Y: Stellite | |||
| 6 | Gasket | 316 + Flex. Graphite | 316 + PTFE | □ | |
| 7 | Packing | Flexible Graphite | PTFE | □ | |
| 8 | Handwheel | ASTM A197 | □ | ||
| 9 | Stud/Nut | A193 B7 / A194 2H | A193 B16 / A194 4 | A193 B8 / A194 8 | □ |
| Temp. Range | -29℃ ~ 425℃ | -29℃ ~ 550℃ | -29℃ ~ 200℃ (or higher) |
Note: “L” grade = Low Carbon, better intergranular corrosion resistance. Materials listed are industry standards compiled from multiple manufacturers.
V. CONSTRUCTION FEATURES & REQUIREMENTS
-
Bonnet Type: □ Bolted Bonnet (Std.) □ Pressure Seal Bonnet □ Welded Bonnet
-
Disc Design: Standard Globe Type; Options: Needle Type, Check Valve Type
-
Backseat: Integral backseat design allows repacking under pressure in full open position.
-
Flange Facing: RTJ (Ring Type Joint) as standard for Class 2500. Optional: MFG (Male-Female), T&G (Tongue & Groove) upon request.
-
Test Pressure:
-
Shell Test: _______ MPa (Per API 598)
-
Hydrostatic Seat Test: _______ MPa
-
Low Pressure Pneumatic Test: 0.5 – 0.7 MPa
-








