ASTM A217 WC6 Parallel slide gate valve

Description

Technical Datasheet: Parallel Slide Gate Valve

Category Specification
Product Type Parallel Slide Gate Valve
Operation Handwheel (Standard). Gear Operator, Electric or Pneumatic Actuator (Optional)
Design Standard API 600 / API 6D / ASME B16.34
Face-to-Face ASME B16.10 / API 6D
End Connection Butt-Weld (BW) as per ASME B16.25
Pressure Rating Class 150, 300, 600, 900, 1500, 2500 (As specified)
Application High-Temperature & High-Pressure Services (Power Generation, Petrochemical, Pipeline)

Body Material | ASTM A217 WC6 (Chrome-Molybdenum Steel) |
Gate Material | ASTM A217 WC6 |
Stem Material | ASTM A182 F6a (13Cr) or F91, with Hardened Surface |
Seat Material | 13% Cr Stainless Steel Weld Overlay / STELLITE 6 Hardfacing |
Packing | Flexible Graphite with SS316 Wire Reinforcement (High-Temp Service) |

Size Range (NPS) | 2″ to 48″ |
Temperature Range | -29°C to +593°C |
Leakage Class | API 598 / API 6D, Seat Leakage Class A (Zero Leakage) |
Flow Direction | Bi-Directional Sealing |
Applicable Media | Steam, Oil, Gas, Water, and other non-corrosive fluids |

Body Test | Per API 598. 1.5 x Maximum Allowable Working Pressure. |
Seat Test | Per API 598. Low and High-Pressure seal test on each seat. |
Fire Safe | Compliant with API 6FA / API 607 |
NDE | 100% RT/UT on all critical pressure retaining welds. Casting quality to MSS SP-55. |

Note: This datasheet provides general technical data. Final specifications are subject to the manufacturer’s data sheet and mutually agreed order requirements.