Double Flanged Butterfly Valve Typical Style
Description
Double Flanged Butterfly Valve Technical Data Sheet
(Centric Design with Vulcanized Rubber Seat)
1. General Specifications
| Feature | Specification | |
|---|---|---|
| Valve Type | Double Flanged Butterfly Valve | |
| Design Standard | MSS SP-67, MSS SP-68, ISO 5211 | |
| Connection Type | Double Flanged | |
| Face-to-Face Length | Series 13 (Short) / Series 14 (Long) | |
| Flange Drilling | ASME B16.5 (USA), EN 1092-1 (EU), JIS B2220 (Japan) | |
| Sealing Type | Vulcanized Rubber Seat | |
| Disc Design | Concentric (Centric) Structure: – Full Rubber Encapsulation on Ductile Iron Disc – Direct Compression Sealing against body seat – Stem through disc center |
✅ |
| Operation | Manual (Lever/Gear), Electric/Pneumatic Actuator | |
| Flow Direction | Bi-directional |
2. Design Parameters
| Parameter | Value/Range | Notes | |
|---|---|---|---|
| Nominal Diameter (DN) | DN 50 to DN 600 (2″ to 24″) | Larger sizes on request | |
| Pressure Rating | PN10/16, Class 150 | PN25/40, Class 300 optional | |
| Temperature Range | -20°C to +120°C (150°C max peak) | Depends on rubber compound (EPDM/NBR/Viton) | ✅ |
| Leakage Class | Bubble-tight (Per MSS SP-61/ISO 5208) | Resilient seat standard | |
| Test Pressure (Body) | 1.5 × PN/Class rating | Per MSS SP-61 | |
| Test Pressure (Seat) | 1.1 × PN/Class rating | Per MSS SP-61 |
3. Materials
| Component | Standard Material | Alternatives | |
|---|---|---|---|
| Body | Cast Iron (GG25), Ductile Iron (GGG40), Carbon Steel (WCB) | Stainless Steel (CF8) | |
| Disc | Ductile Iron (GGG40) + Full EPDM/NBR/Viton Encapsulation | ✅ SS304 with bonded rubber | |
| Stem | Stainless Steel (SS304, SS316) | 17-4PH | |
| Seat | Integrated Vulcanized Rubber (EPDM/NBR/Viton) | HNBR | ✅ |
| Shaft Seals | EPDM, NBR, FKM (Viton) | PTFE | |
| Bearings | Sintered Bronze, PTFE | Rulon |
4. Flange Dimensions
| Standard | Pressure Class | Drilling Template | Gasket Face |
|---|---|---|---|
| ASME B16.5 | Class 150 | ASME B16.5 RF | Raised Face (RF) |
| EN 1092-1 | PN10/PN16 | EN 1092-1 Type B | Form B1 (RF) |
| JIS B2220 | 10K/16K | JIS B2220 | RF |
Note: Exact drilling dimensions (bolt circle, hole count/diameter) per size and standard.
5. Face-to-Face Length (FF)
| Series | Standard | Application |
|---|---|---|
| 13 | MSS SP-67 (Short) | Compact installation |
| 14 | MSS SP-67 (Long) | Standard pipeline spacing |
Note: Exact FF dimensions per DN size and pressure class (refer to manufacturer tables).
6. Performance & Testing
| Characteristic | Specification | |
|---|---|---|
| Flow Characteristic | Near-linear (Typical for centric design) | ✅ |
| Shut-off Capability | Bubble-tight (Low-to-medium pressure) | ✅ |
| Torque Requirement | Higher initial breakout torque (Due to direct seat compression) | ✅ |
| Certification | ISO 5208, PED 2014/68/EU (Optional) | |
| Fire Safe | Not standard (Requires metal seat conversion) |
7. Options & Accessories
-
Actuators: Manual gearbox, Electric/Pneumatic actuators
-
Position Feedback: 4-20mA, limit switches
-
Disc Reinforcement: Stainless steel core (For encapsulated discs)
-
Coatings: Internal epoxy, external galvanizing
-
Stem Protection: Sealing boots








