6″ 900LB Straight Pattern Globe Valve
Description
API 6D STRAIGHT PATTERN GLOBE VALVE TECHNICAL DATASHEET
6″ · CLASS 900 · BUTTWELD END · WCB · HANDWHEEL OPERATED
FULL COMPLIANCE WITH API 6D 24TH EDITION
| CATEGORY | PARAMETER | SPECIFICATION | API 6D REFERENCE |
|---|---|---|---|
| DESIGN STANDARD | Valve Type | Straight Pattern Globe Valve (T-Type) | Sec. 8.1.7 |
| Size | 6″ (DN150) | ||
| Pressure Class | Class 900 | Annex F | |
| End Connection | Buttweld (BW) | Sec. 8.7 | |
| Operation | Handwheel (OS&Y Rising Stem) | Appendix B | |
| Flow Direction | Unidirectional (Flow Under Plug) | Sec. 8.1.8 | |
| Body/Bonnet Design | Pressure-Energized Bonnet Seal | Sec. 8.1.4 | |
| MATERIALS | Body/Bonnet | ASTM A216 WCB | Sec. 8.5.1 |
| Disc | A217 WC6 + Stellite 21 Overlay (≥3.0mm) | Sec. 8.5.3 | |
| Seat Ring | Replaceable A182 F6a + Stellite 6 | Sec. 8.5.4 | |
| Stem | A182 F6a (45mm Ø) · Nitrided 35-40 HRC | Sec. 8.5.5 | |
| Bolting | A193 B7M Studs + A194 2HM Nuts | Sec. 8.5.6 | |
| Packing | Flexible Graphite + 316SS Live Loading | Sec. 8.9 | |
| PERFORMANCE | Seat Leakage | API 598 Class VI | Sec. 9.5.4 |
| Flow Coefficient (Cv) | 195 (Full Open) | IEC 60534-2-3 | |
| Operating Torque | 2,750 Nm (Max Handwheel Input) | Appendix B.2.4 | |
| Stroking Time | 90 sec (Full Open to Close) | ||
| Stem Leakage | ≤30 ppm @65 bar | ISO 15848-1 Class A | |
| API 6D TESTING | Hydrostatic Shell Test | 2,340 psi (1.5x) · 30 min hold | Sec. 9.5.1 |
| Low-Pressure Seat Test | 100 psi Air · Bubble-Tight | Sec. 9.5.3 | |
| High-Pressure Seat Test | 2,220 psi Water · Class VI | Sec. 9.5.4 | |
| Antistatic Test | Resistance <10 ohms | Sec. 9.8 | |
| Stem Load Test | 2x Design Thrust · No Deformation | Sec. 9.9 | |
| Fire Test (Optional) | API 6FA 30-min Burn | Sec. 8.10 | |
| NDE REQUIREMENTS | Body Castings | 100% UT + RT (ASME Sec V) | Sec. 9.4.2 |
| Welds | 100% RT (Acceptance Level II) | Sec. 9.4.3 | |
| Hardfacing | PT Inspection (AWS D1.1) | Sec. 9.4.5 | |
| CERTIFICATION | API 6D Monogram | Licensed | Sec. 10.2 |
| PED | 2014/68/EU Cat. II | ||
| NACE MR0175 | Option (-SS) | ||
| Material Traceability | EN 10204 3.2 Certificates | Sec. 10.3 | |
| OPERATION | Handwheel Type | 4-Spoke Reinforced Design | |
| Turns to Operate | 60 Turns (5mm Stem Pitch) | ||
| Position Indication | Stem Scale + Pointer (0-100%) | ||
| Max Operator Force | ≤360N (Per Appendix B) | ||
| INSTALLATION | Flow Direction | Arrow Must Match Pipeline Flow | Sec. 8.1.8 |
| Stem Orientation | Vertical (±10°) Required | Appendix B.2.1 | |
| Welding Preparation | 3mm Machining Allowance | Annex G | |
| Post-Installation Test | 1.1x System Pressure Test | Sec. 9.6.3 | |
| MARKING | Body Marking | API 6D · 6″ 900 · BW · WCB · Flow Arrow · ID | Sec. 11.2 |
| Nameplate | PT Rating · Serial No. · Manufacture Date | Sec. 11.3 | |
| Handwheel | OPEN/CLOSE Arrows · Max Force Warning | ||
| ORDERING CODE | Base Valve | API6D-GV-6-900BW-WCB-HW-UNI |
|
| Options: | |||
| – Fire Safe | -FIRE |
API 6FA Certified | Sec. 8.10 |
| – Sour Service | -SS |
NACE MR0175 Type III | |
| – DBB Feature | -DBB |
Double Block & Bleed | Sec. 3.1.8 |
| – Extended Bonnet | -EXT |
For >200°C Service |
