API 6D API 600 Cast Steel Body Flexible Wedge Gate Valve
Description
FLEXIBLE WEDGE HARD-FACED GATE VALVE TECHNICAL DATASHEET
Design Standard: API 600 / API 6D / ASME B16.34
| Category | Parameter | Specification |
|---|---|---|
| Basic Design | Valve Type | Flexible Wedge Gate Valve (Bolted Bonnet, OS&Y) |
| Size Range | 2″ to 48″ (DN50 to DN1200) | |
| Pressure Rating | Class 150 to 2500 (PN16 to PN420) | |
| Materials | Body | WCB (A216) / LCC (A352) / Ductile Iron (A395) |
| Wedge & Seat Base | 13Cr (CA15) / F316 (CF8M) / WC9 (A217) | |
| Hard Facing | • Material: Stellite 6 (AWS ERCoCr-A) • Thickness: 2.5-3.0 mm • Hardness: 40-45 HRC |
|
| Stem | SS410 (A182) / 17-4PH (A564) / Monel K500 (NACE) | |
| Sealing | Seat Ring Design | Screwed-In/Welded (ASME B16.34) with Stellite 6 Overlay |
| Seat Leakage Class | Class IV (API 598) / Class V (Optional) | |
| Fire Safe Certification | API 6FA Compliant (Metal Secondary Seal) | |
| Connections | End Type | RF Flange (ASME B16.5) / Butt Weld (ASME B16.25) |
| Bonnet Joint | Bolted (Class ≤600) / Pressure Seal (Class ≥900) | |
| Performance | Temperature Range | • Standard: -29°C to 425°C • Cryogenic: -196°C (LCB Body) |
| Flow Direction | Bidirectional (Sealing Independent of Flow) | |
| Testing & Quality | Pressure Test | • Shell: 1.5 × Class Rating • Seat: 1.1 × Class Rating (API 598) |
| Hard Facing QA | • Dye Penetrant Test (ASTM E165) • Dilution Control: ≤10% |
|
| Operation | Actuation | Handwheel (Rising Stem) / Gear Operator (≥NPS 10) / ISO 5211 Actuator Mounting |
| Stem Orientation | ≤45° from Vertical (Per API 600) | |
| Compliance | Key Standards | API 600 (Refinery) / API 6D (Pipeline) / ASME B16.34 (P-T Ratings) / NACE MR0175 |
MATERIAL MATRIX FOR SERVICE CONDITIONS
| Service | Wedge/Seat Base | Hard Facing | Stem |
|---|---|---|---|
| Standard Hydrocarbon | 13Cr (CA15) | Stellite 6 | 17-4PH (H1150) |
| Sour Service (H₂S) | F316 (CF8M) | Inconel 625 | Monel K500 |
| High-Temp Steam (>400°C) | WC9 (A217) | Stellite 21 | 321SS (A182) |
| Abrasive Slurry | Duplex 2205 | Tungsten Carbide | Super Duplex |







