Cryogenic Solid-Forged Monobloc Lift Check Valve
Description
CRYOGENIC FREE-FORGED MONOBLOC LIFT CHECK VALVE
Model: CLFV-FFS-304-HP | Size: DN20 (NPS ¾”) | Rating: PN420 (Class 2500)
| Category | Parameter | Specification |
|---|---|---|
| Design | Valve Type | Spring-Assisted Lift Check Valve |
| Operation | Automatic (Flow-Driven) | |
| Connection | Buttweld Ends (ASME B16.25) | |
| Body Construction | Monobloc Free-Forged (Zero Welds) | |
| Pressure-Temp | Temperature Range | -196°C to +450°C (Continuous) +760°C (Peak, ≤30 mins) |
| MAWP @ -196°C | 420 bar | |
| MAWP @ +450°C | 380 bar | |
| Test Pressure | Shell: 630 bar / Seat: 462 bar (Helium Mass Spec) | |
| Materials | Body/Bonnet | ASTM A182 F304L (Free-Forged + Cryo-Treated) |
| Disc/Seat | ASTM A182 F304 + Stellite 21 Laser Hardfacing ≥1.5mm (HRC 48-52) |
|
| Spring | Inconel 718 (ASTM B637) | |
| Guiding Mechanism | Integral Body Guides (Self-Aligning Piston Design) | |
| Sealing | Leakage Class (Room Temp) | ANSI/FCI 70-2 Class VI (Bubble-Tight) |
| Leakage Class @ +450°C | ANSI/FCI 70-2 Class IV (≤0.01% Flow Rate) | |
| Closure Principle | Metal-to-Metal Seat (No Soft Seals) | |
| Dimensions | Face-to-Face | 120 mm (Per API 6D) |
| (DN20) | End Bevel | 37.5° ±2.5° / 1.6mm Land (ASME B16.25) |
| Weight | 8.5 kg | |
| Testing | Cryogenic Test | BS 6364 / ISO 28921-1 (-196°C, He Leak ≤1×10⁻⁹ mbar·L/s) |
| High-Temp Seat Test | ISO 15848-1 (+450°C, Class IV Compliance) | |
| NDE | 100% UT+RT per EN 10228-3 | |
| Impact Toughness | -196°C Charpy V-Notch ≥42J (ISO 148-1) | |
| Certifications | Pressure Directive | PED 2014/68/EU Category IV |
| Materials Traceability | EN 10204 3.2 | |
| Sulfide Stress Cracking | NACE MR0103 | |
| Applications | Critical Services | • LNG HP Pumps (420 bar) • Liquid H₂ Transfer • Geothermal Steam Bypass (400°C) |



